Licensed to Rugby High School          HY-TEK's Meet Manager 4/23/2019 09:52 PM
                            HWC Invite - 4/23/2019                             
                                   4/23/2019                                   
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================================
 Meet Record: R 10.85  2014        Nigel Hageness, Rugby                       
                11.20  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
Finals
  1 Fuchs, Cody         11 Surrey                   11.32                   1  10   
  2 Belquist, Bo        11 New Rockford             11.42                   1   8   
  3 Vetsch, Keith       11 Rugby                    11.45                   1   6   
  4 Granger, Parker     12 New Rockford             11.46                   1   5   
  5 Cauthon, Payton     10 Kidder Count             11.57                   1   4   
  6 Tomlinson, Tyson    10 Velva-Drake/             11.70                   1   3   
  7 Cunningham, Lukas   10 Glenburn                 11.85                   2   2   
  8 Thomas, Matthew     10 Carrington               11.86                   2   1   
  9 Argueta, Christian  11 Kidder Count             11.94                   2 
 10 Fellows, AJ         11 Des-Lacs Bur             12.02                   1 
 11 Rader, Jordan       12 North Star               12.04                   2 
 12 Thompson, Carson    11 Kidder Count             12.09                   2 
 13 Schwandt, Micheal    9 Des-Lacs Bur             12.11                   3 
 14 Stucki, Clayton     12 Glenburn                 12.17                   3 
 15 Peters, Preston      9 Glenburn                 12.33                   3 
 16 Kelly, Elijah       10 Glenburn                 12.41                   5 
 17 Livedalen, Nathan   12 Rugby                    12.45                   1 
 18 Garcia, Arnulfo     11 Westhope/New             12.47                   4 
 19 Engg, Dalen          9 Surrey                   12.48                   3 
 19 Jenner, Chris        9 Surrey                   12.48                   3 
 21 Berglund, Nicholas   9 New Rockford             12.54                   5 
 21 LeMay, Wyatt         9 Westhope/New             12.54                   7 
 21 Yoder, Tyrel         9 Rolette/Wolf             12.54                   2 
 24 Boots, Ryan         10 Kidder Count             12.63                   3 
 25 Biegler, Jacob       9 Kidder Count             12.69                   3 
 26 Olson, Jake          9 Kidder Count             12.73                   4 
 27 Fleming, Billy      10 New Rockford             12.75                   2 
 28 Hooker, Hudson       9 Rugby                    12.79                   4 
 29 Engg, Dalton         9 Surrey                   12.92                   4 
 30 Nickelson, Elijiah   9 Velva-Drake/             12.93                   4 
 31 Polum, Randy         9 Surrey                   12.98                   4 
 32 Wills, Brian        11 Kidder Count             13.00                   5 
 33 Lindenberg, Quinn   12 Kidder Count             13.03                   3 
 34 Officer, Kiesyn      9 Des-Lacs Bur             13.13                   7 
 35 Seaburg, Cole        9 Carrington               13.26                   5 
 36 Long, Cody          10 Surrey                   13.28                   4 
 37 Humphrey, Jade       9 Des-Lacs Bur             13.34                   6 
 38 Olson, Aaden         8 Velva-Drake/             13.41                   6 
 39 Olson, Corey        Fr Benson Count             13.43                   2 
 40 Kersten, Holdyn      9 Benson Count             13.61                   5 
 41 Santacruz, Bryan     9 Surrey                   13.66                   5 
 42 Demontigny, Kaleb    9 Benson Count             14.14                   6 
 43 Feather, Gary       12 Warwick                  14.22                   5 
 44 Neeland, Jerrick     9 Warwick                  14.39                   5 
 45 Smith, Alex          7 Harvey/Wells             14.46                   7 
 46 Gardner, Joe         9 Surrey                   14.48                   6 
 47 Odden, Riley         9 Rugby                    14.59                   6 
 48 Block, Dillon       10 Des-Lacs Bur             14.73                   7 
 49 Cowden, Kaimen       8 Westhope/New             15.77                   7 
 50 Ternes, Ivan        10 Kidder Count             16.58                   6 
 -- Tabarez, Anthony     9 Westhope/New                DQ                   4 
 
Boys 200 Meter Dash
==========================================================================================
 Meet Record: R 22.66  2005        Chris Bauer, New Salem                      
                23.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Fuchs, Cody         11 Surrey                   23.25                   1  10   
  2 Belquist, Bo        11 New Rockford             23.53                   1   8   
  3 Kummer, Clay        11 Surrey                   24.10                   1   6   
  4 Mueller, Tim        10 Rugby                    24.35                   1   5   
  5 Thompson, Carson    11 Kidder Count             25.11                   1   4   
  6 LeMay, Wyatt         9 Westhope/New             25.24                   7   3   
  7 Kelly, Elijah       10 Glenburn                 25.40                   3   2   
  8 Virtue, Thomas      11 Glenburn                 25.49                   3   1   
  9 Jensen, Kaden        9 New Rockford             25.66                   4 
 10 Garcia, Arnulfo     11 Westhope/New             25.75                   4 
 11 Rohrich, Arlen      12 Kidder Count             25.77                   3 
 12 Lemasters, Kaleb     9 Surrey                   25.84                   3 
 13 Tomlinson, Tyson    10 Velva-Drake/             26.02                   2 
 14 Welstad, Trey       10 Glenburn                 26.08                   2 
 15 Jenner, Chris        9 Surrey                   26.09                   3 
 16 Arnold, Jacob       11 Benson Count             26.11                   3 
 17 Berglund, Nicholas   9 New Rockford             26.13                   3 
 18 Livedalen, Nathan   12 Rugby                    26.18                   1 
 19 Schwandt, Micheal    9 Des-Lacs Bur             26.23                   4 
 20 Nickelson, Elijiah   9 Velva-Drake/             26.47                   3 
 21 Biegler, Jacob       9 Kidder Count             26.50                   4 
 22 Fletschock, Hunter  10 Velva-Drake/             26.85                   5 
 23 Hooker, Hudson       9 Rugby                    26.89                   4 
 24 Nelsen, Kolby       11 Surrey                   27.01                   2 
 25 Argueta, Christian  11 Kidder Count             27.04                   2 
 26 Rader, Jordan       12 North Star               27.06                   2 
 27 Peters, Preston      9 Glenburn                 27.08                   2 
 28 Wills, Brian        11 Kidder Count             27.28                   5 
 29 Olson, Jake          9 Kidder Count             27.33                   4 
 30 Long, Cody          10 Surrey                   27.92                   4 
 31 Feather, Gary       12 Warwick                  28.45                   5 
 32 Neeland, Jerrick     9 Warwick                  28.95                   5 
 33 Olson, Aaden         8 Velva-Drake/             29.24                   5 
 34 Allmaras, Gabe       8 Harvey/Wells             29.27                   5 
 35 Kalem, Jackson      11 Warwick                  29.76                   6 
 36 Demontigny, Kaleb    9 Benson Count             29.81                   6 
 37 Odden, Riley         9 Rugby                    29.95                   5 
 38 Gardner, Joe         9 Surrey                   30.01                   5 
 39 Hunskor, Lucas       9 Westhope/New             30.76                   6 
 40 Smith, Alex          7 Harvey/Wells             30.97                   7 
 41 Cowden, Kaimen       8 Westhope/New             31.50                   7 
 42 Towe, Eian           7 Harvey/Wells             33.60                   7 
 43 Kjolberg, Michael    9 Glenburn                 34.53                   4 
 44 Ternes, Ivan        10 Kidder Count             35.55                   6 
 
Boys 400 Meter Dash
==========================================================================================
 Meet Record: R 50.86  2003        Tim Leier, Leeds-Maddock                    
                52.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Spooner, Coy        11 Des-Lacs Bur             53.22                   1  10   
  2 Belquist, Bo        11 New Rockford             53.28                   1   8   
  3 Subart, Lucas       12 Kidder Count             54.27                   2   6   
  4 Rosenau, Trey       12 Carrington               55.12                   1   5   
  5 Rist, Caleb          9 Des-Lacs Bur             55.69                   1   4   
  6 Jundt, Cody         11 Rugby                    56.12                   1   3   
  7 Walker, Warren      10 Rugby                    56.55                   1   2   
  8 Cunningham, Lukas   10 Glenburn                 56.61                   1   1   
  9 Noyes, Dawson        8 Harvey/Wells             57.64                   3 
  9 Garcia, Arnulfo     11 Westhope/New             57.64                   3 
 11 Berglund, Nicholas   9 New Rockford             58.49                   2 
 12 Stucki, Clayton     12 Glenburn                 58.61                   2 
 13 Sundsbak, Xander     9 Des-Lacs Bur             58.99                   3 
 14 Tabarez, Anthony     9 Westhope/New             59.15                   2 
 15 Wentz, Cole         10 Rugby                    59.48                   1 
 16 Olson, Jake          9 Kidder Count             59.56                   3 
 17 Nelsen, Kaden       10 Surrey                   59.63                   2 
 18 Arnold, Jacob       11 Benson Count             59.78                   2 
 19 Officer, Kiesyn      9 Des-Lacs Bur           1:00.77                   3 
 20 Lies, Harrison       8 Harvey/Wells           1:02.25                   4 
 21 Allmaras, Gabe       8 Harvey/Wells           1:02.27                   4 
 22 Stroh, Dillon       12 Kidder Count           1:03.04                   3 
 23 Kjolberg, Michael    9 Glenburn               1:03.89                   4 
 24 Weinand, Dylan       9 Glenburn               1:04.09                   4 
 25 Krosbaken, Jameson   9 Harvey/Wells           1:05.32                   4 
 26 Neeland, Jerrick     9 Warwick                1:09.69                   5 
 27 Vollmer, Jadyn       7 Harvey/Wells           1:10.29                   5 
 28 Smith, Alex          7 Harvey/Wells           1:11.36                   5 
 29 Nelsen, Kurtis       9 Benson Count           1:13.02                   5 
 30 Cowden, Kaimen       8 Westhope/New           1:14.79                   5 
 31 Towe, Eian           7 Harvey/Wells           1:35.76                   5 
 
Boys 800 Meter Run
==========================================================================================
 Meet Record: R 2:02.79  2007        Andrew Kuch, Washburn/Wilton              
                2:03.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Smith, Payton       12 Carrington             2:06.31                   1  10   
  2 Felchle, Isaac       9 Harvey/Wells           2:11.59                   1   8   
  3 Rexin, Jacob         9 Carrington             2:12.97                   1   6   
  4 Neppl, Kadin        11 Benson Count           2:15.66                   1   5   
  5 Yanish, Braetyn     12 Velva-Drake/           2:16.02                   1   4   
  6 Nelsen, Kaden       10 Surrey                 2:18.31                   1   3   
  7 Eckert, Brady       11 Benson Count           2:20.83                   1   2   
  8 Sundsbak, Xander     9 Des-Lacs Bur           2:23.74                   1   1   
  9 Schepp, Dawson      11 Rugby                  2:24.91                   1 
 10 Jacob, Seaburg       9 Carrington             2:25.29                   1 
 11 Noyes, Dawson        8 Harvey/Wells           2:26.40                   2 
 12 Tabarez, Anthony     9 Westhope/New           2:27.85                   2 
 13 Grann, John         10 New Rockford           2:29.54                   2 
 14 Fevold, Jade        10 Velva-Drake/           2:30.82                   2 
 15 Lenning, Brayden    11 Des-Lacs Bur           2:31.17                   1 
 16 Dibble, Robert       9 Rugby                  2:35.33                   1 
 17 Geldenhuis, Juan-P  10 Kidder Count           2:36.54                   2 
 18 Clay, Elijah        11 Rolette/Wolf           2:38.84                   2 
 19 Weinand, Dylan       9 Glenburn               2:41.27                   2 
 20 Brown, Ethan         9 Benson Count           2:42.21                   2 
 21 Vollmer, Jadyn       7 Harvey/Wells           2:43.31                   2 
 22 Lies, Harrison       8 Harvey/Wells           2:43.59                   2 
 23 Kalem, Jackson      11 Warwick                2:44.15                   2 
 
Boys 1600 Meter Run
=======================================================================================
 Meet Record: R 4:37.32  2003        Ross Schilling, Harvey                    
                4:40.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Lesmann, Jameson    11 Des-Lacs Bur           4:51.87                   10   
  2 Yanish, Braetyn     12 Velva-Drake/           4:55.01                    8   
  3 Neppl, Kadin        11 Benson Count           4:57.20                    6   
  4 Horner, Cole        10 Surrey                 4:57.69                    5   
  5 Schepp, Dawson      11 Rugby                  5:16.97                    4   
  6 Lenning, Brayden    11 Des-Lacs Bur           5:27.43                    3   
  7 Stroh, Dillon       12 Kidder Count           5:30.34                    2   
  8 Fevold, Jade        10 Velva-Drake/           5:30.68                    1   
  9 Grann, John         10 New Rockford           5:31.08                  
 10 Jacob, Seaburg       9 Carrington             5:35.03                  
 11 Murphy, Connal      12 Carrington             5:37.03                  
 12 Rost, Landon        12 Rugby                  5:46.27                  
 13 Dibble, Robert       9 Rugby                  6:05.21                  
 14 Clay, Elijah        11 Rolette/Wolf           6:14.50                  
 15 Lindenberg, Quinn   12 Kidder Count           6:17.93                  
 
Boys 3200 Meter Run
=======================================================================================
 Meet Record: R 9:48.93  2003        Ross Schilling, Harvey                    
               10:20.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Dibble, Austin       8 Rugby                 11:09.98                   10   
  2 Horner, Cole        10 Surrey                11:16.03                    8   
  3 Hendrickson, Austi  12 Carrington            11:48.28                    6   
  4 Anderson, Terran     9 Benson Count          11:53.86                    5   
  5 Keo, Chadd          11 Warwick               12:12.96                    4   
  6 Murphy, Connal      12 Carrington            12:25.37                    3   
  7 Rost, Landon        12 Rugby                 12:37.21                    2   
  8 Dosch, Malachi      10 Benson Count          12:38.14                    1   
  9 Benson, Chase       11 Benson Count          12:41.30                  
 
Boys 110 Meter Hurdles
==========================================================================================
 Meet Record: R 14.90  2006        Cody Gronvold, Rugby                        
                16.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Kummer, Clay        11 Surrey                   15.55 SQ                1  10   
  2 Matehs, JD          10 Rugby                    15.91 SQ                1   8   
  3 Hauf, Darien        12 Des-Lacs Bur             16.43                   1   6   
  4 Tandeski, Carter    11 Benson Count             16.98                   1   5   
  5 Thorson, Madden      9 Harvey/Wells             17.67                   1   4   
  6 Thingvold, Hayden   11 Rugby                    17.77                   1   3   
  7 Yoder, Tyrel         9 Rolette/Wolf             18.26                   1   2   
  8 Schepp, Adam        10 Velva-Drake/             18.69                   2   1   
  9 Lindenberg, Quinn   12 Kidder Count             20.75                   2 
 10 Vetsch, Kory         9 Rugby                    20.79                   2 
 11 Hill, Sam           12 Benson Count             21.36                   2 
 12 Yanish, Bransyn     10 Velva-Drake/             21.64                   2 
 
Boys 300 Meter Hurdles
==========================================================================================
 Meet Record: R 40.13  2003        Tim Leier, Leeds-Maddock                    
                42.20  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Hauf, Darien        12 Des-Lacs Bur             43.43                   1  10   
  2 Vetsch, Keith       11 Rugby                    43.45                   1   8   
  3 Matehs, JD          10 Rugby                    45.25                   1   6   
  4 Thorson, Madden      9 Harvey/Wells             45.28                   1   5   
  5 Schepp, Adam        10 Velva-Drake/             46.07                   1   4   
  6 Yoder, Tyrel         9 Rolette/Wolf             46.98                   1   3   
  7 Lindenberg, Quinn   12 Kidder Count             48.53                   2   2   
  8 Thingvold, Hayden   11 Rugby                    49.17                   1   1   
  9 Vetsch, Kory         9 Rugby                    50.50                   1 
 10 Yanish, Bransyn     10 Velva-Drake/             51.72                   2 
 11 Fletschock, Hunter  10 Velva-Drake/             53.49                   2 
 12 Geldenhuis, Juan-P  10 Kidder Count             57.14                   2 
 13 Vollmer, Jadyn       7 Harvey/Wells             58.65                   2 
 
Boys 4x100 Meter Relay
=======================================================================================
 Meet Record: R 45.12  2007        , Washburn-Wilton                           
                       Reimer, Kinnischtzke, Sailer, Schneider           
                45.70  SQ State Qualifing
    School                                         Finals                        Points
=======================================================================================
  1 Rugby                                           45.20 SQ                10   
     1) Vetsch, Keith 11                2) Michels, Devan 11              
     3) Jundt, Cody 11                  4) Mattern, Corey 11              
  2 Surrey                                          46.51                    8   
     1) Engg, Dalen 9                   2) Kummer, Clay 11                
     3) Nelsen, Kolby 11                4) Fuchs, Cody 11                 
  3 Glenburn                                        47.88                    6   
     1) Kelly, Elijah 10                2) Stucki, Clayton 12             
     3) Welstad, Trey 10                4) Cunningham, Lukas 10           
  4 Harvey/Wells County                             48.81                    5   
     1) Thorson, Madden 9               2) Erickson, Alex 9               
     3) Noyes, Dawson 8                 4) Felchle, Isaac 9               
  5 Benson County                                   49.02                    4   
     1) Eckert, Brady 11                2) Fischer, John 10               
     3) Rice, Will 12                   4) Hill, Sam 12                   
  6 Des-Lacs Burlington/Lewis and                   50.21                    3   
     1) Foster, Cole 12                 2) Officer, Kiesyn 9              
     3) Schwandt, Micheal 9             4) Fellows, AJ 11                 
  7 Surrey  'B'                                    x51.44                  
     1) Engg, Dalton 9                  2) Long, Cody 10                  
     3) Polum, Randy 9                  4) Jenner, Chris 9                
 
Boys 4x200 Meter Relay
=======================================================================================
 Meet Record: R 1:34.76  4/16/2019   Rugby, Rugby                              
                         K Vetsch, J Matehs, C Jundt, C Mattern            
                1:35.00  SQ State Qualifing
    School                                         Finals                        Points
=======================================================================================
  1 Rugby                                         1:36.09                   10   
     1) Vetsch, Keith 11                2) Hamliton, Jaden 11             
     3) Jundt, Cody 11                  4) Mattern, Corey 11              
  2 Surrey                                        1:36.78                    8   
     1) Jenner, Chris 9                 2) Kummer, Clay 11                
     3) Nelsen, Kolby 11                4) Fuchs, Cody 11                 
  3 Des-Lacs Burlington/Lewis and                 1:40.55                    6   
     1) Foster, Cole 12                 2) Schwandt, Micheal 9            
     3) Rist, Caleb 9                   4) Fellows, AJ 11                 
  4 Surrey  'B'                                  x1:43.95                  
     1) Nelsen, Kaden 10                2) Engg, Dalton 9                 
     3) Santacruz, Bryan 9              4) Lemasters, Kaleb 9             
  5 Benson County                                 1:47.69                    5   
     1) Eckert, Brady 11                2) Arnold, Jacob 11               
     3) Hagen, Gunnar 11                4) Rice, Will 12                  
 -- Glenburn                                           DQ                  
     1) Kelly, Elijah 10                2) Peters, Preston 9              
     3) Stucki, Clayton 12              4) Cunningham, Lukas 10           
 
Boys 4x400 Meter Relay
=======================================================================================
 Meet Record: R 3:36.00  2006        , Rugby                                   
                         Goetz, Leer, Duchscher, Gronvold                  
                3:36.00  SQ State Qualifing
    School                                         Finals                        Points
=======================================================================================
  1 Des-Lacs Burlington/Lewis and                 3:38.23                   10   
     1) Rist, Caleb 9                   2) Lesmann, Jameson 11            
     3) Hauf, Darien 12                 4) Spooner, Coy 11                
  2 Carrington                                    3:47.30                    8   
     1) Smith, Payton 12                2) Rexin, Jacob 9                 
     3) Jacob, Seaburg 9                4) Rosenau, Trey 12               
  3 Rugby                                         3:53.64                    6   
     1) Mueller, Tim 10                 2) Matehs, JD 10                  
     3) Wentz, Cole 10                  4) Walker, Warren 10              
  4 Benson County                                 3:54.26                    5   
     1) Eckert, Brady 11                2) Rice, Will 12                  
     3) Hagen, Gunnar 11                4) Neppl, Kadin 11                
  5 Velva-Drake/Anamoose                          3:55.09                    4   
     1) Tomlinson, Tyson 10             2) Nickelson, Elijiah 9           
     3) Schepp, Adam 10                 4) Fletschock, Hunter 10          
 -- Surrey                                             NT                  
     1) Lemasters, Kaleb 9              2) Nelsen, Kaden 10               
     3) Polum, Randy 9                  4) Horner, Cole 10                
 
Boys 4x800 Meter Relay
=======================================================================================
 Meet Record: R 8:24.44  2007        , Washburn-Wilton                         
                         Reimer, Kaiser, Kinnischtzke, Kuch                
                8:35.00  SQ State Qualifing
    School                                         Finals                        Points
=======================================================================================
  1 Carrington                                    8:54.18                   10   
     1) Rexin, Jacob 9                  2) Rosenau, Trey 12               
     3) Hendrickson, Austin 12          4) Smith, Payton 12               
  2 Des-Lacs Burlington/Lewis and                 9:06.98                    8   
     1) Lenning, Brayden 11             2) Sundsbak, Xander 9             
     3) Lesmann, Jameson 11             4) Spooner, Coy 11                
  3 Rugby                                         9:47.36                    6   
     1) Wentz, Cole 10                  2) Dibble, Austin 8               
     3) Dibble, Robert 9                4) Schepp, Dawson 11              
  4 Benson County                                10:39.85                    5   
     1) Anderson, Terran 9              2) Benson, Chase 11               
     3) Brown, Ethan 9                  4) Dosch, Malachi 10              
  5 Warwick                                      10:59.46                    4   
     1) Feather, Gary 12                2) Kalem, Jackson 11              
     3) Keo, Chadd 11                   4) Cavanaugh, Nathan 9            
 
Boys High Jump
=======================================================================================
 Meet Record: R  6-04  2004        Alex Belquist, New Rock/Shey                
              6-02.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Hamliton, Jaden     11 Rugby                  6-02.00 SQ                10   
  2 Slaubaugh, Cole     10 Rolette/Wolf           6-00.00                    8   
  3 Michels, Devan      11 Rugby                  5-08.00                    6   
  4 Erickson, Alex       9 Harvey/Wells          J5-08.00                    5   
  5 Tandeski, Carter    11 Benson Count          J5-08.00                    4   
  6 Rohrich, Arlen      12 Kidder Count           5-06.00                    3   
  7 Fischer, John       10 Benson Count          J5-06.00                    2   
  8 Harter, Jonah       10 Kidder Count           5-04.00                    1   
  9 King, Ashton        10 Benson Count          J5-04.00                  
 10 Lura, Cade          10 Carrington             5-02.00                  
 10 Yanish, Bransyn     10 Velva-Drake/           5-02.00                  
 10 Walker, Warren      10 Rugby                  5-02.00                  
 10 Hill, Sam           12 Benson Count           5-02.00                  
 14 Seaburg, Cole        9 Carrington             5-00.00                  
 14 Fletschock, Hunter  10 Velva-Drake/           5-00.00                  
 14 Kalem, Jackson      11 Warwick                5-00.00                  
 14 Retzlaff, Beau      10 Carrington             5-00.00                  
 -- Keily, Danny         9 Kidder Count                NH                  
 
Boys Pole Vault
=======================================================================================
 Meet Record: R 13-08  2005        Cody Gronvold, Rugby                        
             12-00.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Fischer, John       10 Benson Count          12-06.00 SQ                10   
  2 Hoggarth, Trevor    10 Carrington            11-00.00                    8   
  3 Thingvold, Hayden   11 Rugby                 10-00.00                    6   
  4 Vetsch, Kory         9 Rugby                J10-00.00                    5   
  5 Pease, Grayson      11 Des-Lacs Bur           9-06.00                    4   
  6 Lura, Cade          10 Carrington             9-00.00                    3   
  7 Opdahl, Garin        9 Harvey/Wells           7-00.00                    2   
 -- Kersten, Holdyn      9 Benson Count                NH                  
 
Boys Long Jump
=======================================================================================
 Meet Record: R 21-05  2001        Travis Leier, Leeds-Maddock                 
             20-09.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Belquist, Bo        11 New Rockford          21-08.00RSQ                10   
  2 Michels, Devan      11 Rugby                 20-00.50                    8   
  3 Mattern, Corey      11 Rugby                 19-11.00                    6   
  4 Felchle, Isaac       9 Harvey/Wells          19-07.50                    5   
  5 Subart, Lucas       12 Kidder Count          19-04.50                    4   
  6 Welstad, Trey       10 Glenburn              19-00.50                    3   
  7 Cauthon, Payton     10 Kidder Count          18-10.50                    2   
  8 Rohrich, Arlen      12 Kidder Count          18-08.00                    1   
  9 Harter, Isaiah      11 Kidder Count          18-07.00                  
 10 Slaubaugh, Cole     10 Rolette/Wolf          18-00.50                  
 11 Hamliton, Jaden     11 Rugby                 18-00.00                  
 12 Mueller, Tim        10 Rugby                 17-06.00                  
 13 Virtue, Thomas      11 Glenburn              17-05.50                  
 14 Fellows, AJ         11 Des-Lacs Bur          17-03.50                  
 15 Harter, Jonah       10 Kidder Count          17-00.00                  
 16 Thompson, Carson    11 Kidder Count          16-09.50                  
 17 Walker, Warren      10 Rugby                 16-07.00                  
 18 Opdahl, Garin        9 Harvey/Wells          16-05.00                  
 19 Engg, Dalen          9 Surrey                16-04.00                  
 20 Engg, Dalton         9 Surrey                16-03.00                  
 21 Thorson, Madden      9 Harvey/Wells          16-01.50                  
 22 Berglund, Nicholas   9 New Rockford          15-09.00                  
 23 Yoder, Tyrel         9 Rolette/Wolf          15-08.50                  
 24 Polum, Randy         9 Surrey                15-08.00                  
 25 Nickelson, Elijiah   9 Velva-Drake/          15-07.50                  
 25 Allmaras, Gabe       8 Harvey/Wells          15-07.50                  
 27 Biegler, Jacob       9 Kidder Count          15-05.00                  
 28 Hoggarth, Trevor    10 Carrington            15-00.00                  
 28 Geldenhuis, Juan-P  10 Kidder Count          15-00.00                  
 30 Lura, Cade          10 Carrington            14-09.00                  
 31 Olson, Corey        Fr Benson Count          14-08.00                  
 32 Pease, Grayson      11 Des-Lacs Bur          14-06.00                  
 33 Seaburg, Cole        9 Carrington            13-07.50                  
 34 Hunskor, Lucas       9 Westhope/New          13-04.00                  
 35 Keily, Danny         9 Kidder Count          13-02.00                  
 36 Nelsen, Kurtis       9 Benson Count          12-05.00                  
 37 Block, Dillon       10 Des-Lacs Bur          11-11.75                  
 38 Vollmer, Brandon     9 Velva-Drake/          11-07.00                  
 39 Demontigny, Kaleb    9 Benson Count          10-05.50                  
 
Boys Triple Jump
=======================================================================================
 Meet Record: R 43-08  2004        Alex Belquist, New Rock/Shey                
             41-06.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Mattern, Corey      11 Rugby                 41-07.50 SQ                10   
  2 Subart, Lucas       12 Kidder Count          40-10.00                    8   
  3 Hamliton, Jaden     11 Rugby                 39-08.50                    6   
  4 Slaubaugh, Cole     10 Rolette/Wolf          39-07.75                    5   
  5 Harter, Jonah       10 Kidder Count          38-04.50                    4   
  6 Michels, Devan      11 Rugby                 38-01.00                    3   
  7 Harter, Isaiah      11 Kidder Count          37-10.00                    2   
  8 Rohrich, Arlen      12 Kidder Count          36-03.50                    1   
  9 Felchle, Isaac       9 Harvey/Wells          35-10.00                  
 10 Hagen, Gunnar       11 Benson Count          35-03.00                  
 11 Fischer, John       10 Benson Count          34-06.50                  
 12 King, Ashton        10 Benson Count          33-01.50                  
 13 Olson, Corey        Fr Benson Count          32-08.00                  
 14 Pease, Grayson      11 Des-Lacs Bur          29-00.00                  
 
Boys Shot Put
=======================================================================================
 Meet Record: R 56-04  4/16/2019   Dawson Schroeder, Northern Lig              
             46-09.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Buskness, Colton    11 Carrington            41-04.00                   10   
  2 Rindy, Easton       12 Carrington            41-02.00                    8   
  3 Arnold, Connor      12 Benson Count          38-02.00                    6   
  4 Tandeski, Carter    11 Benson Count          37-02.00                    5   
  5 Bundy-Smith, Isaia  10 Rugby                J37-02.00                    4   
  6 Retzlaff, Beau      10 Carrington            36-10.00                    3   
  7 Lesmann, Austin     11 Des-Lacs Bur          36-01.00                    2   
  8 Johnson, Hunter     10 New Rockford          34-00.00                    1   
  9 Munson, Logan       12 New Rockford          33-11.00                  
 10 Brandt, Ethan       10 Rugby                 33-09.00                  
 11 Wells, Gage         10 Carrington            33-08.00                  
 12 Thomas, Matthew     10 Carrington            33-04.00                  
 13 Ulrich, Evan        10 New Rockford          32-03.00                  
 14 Staggs, Hayden      10 Surrey                32-00.00                  
 15 Dickman, Jagger      9 Surrey                30-07.00                  
 16 Lakoduk, Gabe        8 Velva-Drake/          30-05.00                  
 17 Wills, Brian        11 Kidder Count          30-03.00                  
 18 Frounfelter, Cody   10 Surrey                30-01.00                  
 19 Scanson, Tyler      10 Carrington            29-11.00                  
 20 Kurtz, Jayson        9 Des-Lacs Bur          29-10.00                  
 21 Ferrin-Kleingartne   9 Kidder Count          29-03.00                  
 22 Olson, Aaden         8 Velva-Drake/          29-01.00                  
 23 Sandy, Kyle          8 Velva-Drake/          29-00.00                  
 24 Presnell, Nicholas  11 New Rockford          28-10.00                  
 25 Alvarez, Branden     9 Surrey                28-08.00                  
 26 Heinze, Devin        9 Surrey                28-05.00                  
 27 McDonald, Dylan      9 Glenburn              27-10.00                  
 28 Schaefer, Jack       9 Des-Lacs Bur          27-05.00                  
 29 Robbins, Jordan     10 Des-Lacs Bur          27-02.00                  
 30 Buckley, Ethan      11 Warwick               26-07.00                  
 31 Hoiland, Jaeger      9 Surrey                25-09.00                  
 32 Pederson, Caedon    11 Carrington            25-06.00                  
 33 Boots, Ryan         10 Kidder Count          25-02.00                  
 33 Striha, Parker      10 Velva-Drake/          25-02.00                  
 35 Irish, Trevor       10 Kidder Count          24-10.00                  
 36 Anderson, Carter     9 Kidder Count          24-05.00                  
 37 Bechtold, Gunnar    11 Westhope/New          23-02.00                  
 38 Fanta, Cooper       10 Kidder Count          22-11.00                  
 39 Klein, Tim          10 Carrington            22-07.00                  
 40 Humphrey, Jade       9 Des-Lacs Bur          22-06.00                  
 41 Cartwright, Ethan    9 Westhope/New          22-05.00                  
 42 Fettig, Josh        10 Des-Lacs Bur          22-02.00                  
 42 Gilberg, Alex        9 Surrey                22-02.00                  
 44 Stratton, Ridge     10 Surrey                20-02.00                  
 45 Krosbaken, Jameson   9 Harvey/Wells          17-08.00                  
 
Boys Discus Throw
=======================================================================================
 Meet Record: R 151-09  4/16/2019   Austin Tonneson, Bottineau                 
                135-00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Retzlaff, Beau      10 Carrington           129-05.00                   10   
  2 Tandeski, Carter    11 Benson Count         124-08.00                    8   
  3 Rindy, Easton       12 Carrington           117-03.00                    6   
